Squid Analysis Report Generator | ||||
|---|---|---|---|---|
|   |
| Squid User Access Reports |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2011May20-2011May20 | Sex Mai 20 23:00:06 BRT 2011 | 17 | 865.13M | 50.89M |
| 2011May19-2011May20 | Sex Mai 20 06:00:08 BRT 2011 | 21 | 1.16G | 55.62M |
| 2011May19-2011May19 | Sex Mai 20 00:00:06 BRT 2011 | 21 | 1.16G | 55.59M |
| 2011May18-2011May19 | Qui Mai 19 06:00:07 BRT 2011 | 18 | 1.23G | 68.52M |
| 2011May18-2011May18 | Qui Mai 19 00:00:07 BRT 2011 | 18 | 1.23G | 68.49M |
| 2011May17-2011May18 | Qua Mai 18 06:00:09 BRT 2011 | 18 | 1.02G | 56.74M |
| 2011May17-2011May17 | Qua Mai 18 00:00:08 BRT 2011 | 18 | 1.01G | 56.58M |
| Generated by sarg-2.2.5 Mar-03-2008 on May/20/2011 23:00 |